Well Planner Development Program
About the Course
This program is designed to assist you as you develop your employees into the functional role of a global well planner. By utilizing live virtual instruction session in a workshop format, attendees will be equipped to evaluate and apply the practical knowledge they receive in the Well Planner Development Program and apply the industry validated knowledge and skills with relevant on-the-job learning at the well site. This is an advanced level, hands on workshop and it is strongly recommended that attendees first complete the Well Site Supervisor Development Program to gain the critical fundamental level knowledge required in the Well Planner role.
Recommended program duration of 7 months, with the assumption that the individual would spend 2 weeks in office working with an experienced engineer.
Pre-requisite: Well Site Supervisor Development Program and 3-5 years of field experience in the Well Site Supervisor role.
Well Planner Development Program requires a minimum number of participants to go through the Workshops together virtually. Synchronous sessions required.
Target Audience
This program is designed for individuals who have already completed the Well Site Supervisor Development Program as well as having a minimum of 3-5 years of practical experience in the field as a Well Site Supervisor.
You Will Learn
- Onsite Fluids Management
- Casing and Cementing Operations
- Directional Drilling
- BHA Dynamics
- Initial Completions and Well Testing
- Interventions
- Performance Improvement
- Crew Resource Management Design Workshop for Wells Leaders
- Business / Soft Skills Training
- Project Management for Upstream Field Developments
Course Content
UNIT 1: Drilling Basis of Design |
Duration (hours) | Delivery Format |
Well Planning Model Review - Session 1 | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Well Planning Model Review - Session 2 | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Casing Seat Selection | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Casing Sizing Selection | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Other Considerations for Drilling, Completions & Interventions to Maximize NPV; Select Portfolio Well for use across subsequent units |
4.0 | Instructor-led (Virtual or Face-to-Face) |
UNIT 2: Fluid Design Workshop |
Duration (hours) | Delivery Format |
Design Considerations for Specialized Mud Systems | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Design Considerations for Specialized Solids Control | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Design Considerations for Specialized Waste Management | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Debrief Coaching for Portfolio Well | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Individual Design Presentation and Reviews - Session 1 | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Individual Design Presentation and Reviews - Session 2 | 4.0 | Instructor-led (Virtual or Face-to-Face) |
UNIT 3: Casing Design Workshop for Well Planners | Duration (hours) | Delivery Format |
Burst and Collapse Loads | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Modifying Design for Tensile Loading | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Modifying Design for Tri-Axial Loading | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Other Tri-Axial Loading Scenarios | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Debrief Coaching for Portfolio Well | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Individual Design Presentation and Reviews - Session 1 | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Individual Design Presentation and Reviews - Session 2 | 4.0 | Instructor-led (Virtual or Face-to-Face) |
UNIT 4: Cementing Design Workshop for Well Planners | Duration (hours) | Delivery Format |
Multiple Stage Cementing, Liner, Lab Testing | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Loss Circulation and Expansive Cement, Particle Size Distribution, Thixotropic Cement | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Foam Cement, Flow Migration, Plug Cementing | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Cement Evaluation and Remedial Cementing | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Debrief Coaching for Portfolio Well | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Individual Design Presentation and Reviews - Session 1 | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Individual Design Presentation and Reviews - Session 2 | 4.0 | Instructor-led (Virtual or Face-to-Face) |
UNIT 5: Directional Drilling Design Workshop for Well Planners | Duration (hours) | Delivery Format |
Directional Calculations | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Directional and Horizontal Planning | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Geosteering, Hole Cleaning, Torque and Drag | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Methods of Deflection | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Debrief Coaching for Portfolio Well | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Individual Design Presentation and Reviews - Session 1 | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Individual Design Presentation and Reviews - Session 2 | 4.0 | Instructor-led (Virtual or Face-to-Face) |
UNIT 6: Drilling Excellence Design Workshop | Duration (hours) | Delivery Format |
Design Considerations for Bits (MSE) and BHA | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Design Considerations for Drillstrings | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Design Considerations for Hydraulics and Hole Cleaning | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Design Considerations Torque and Drag, Plateau Time Management | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Design Considerations for Deepwater | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Unit Debrief, Case Studies and Coaching for Portfolio Well | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Individual Design Presentation and Reviews - Session 1 | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Individual Design Presentation and Reviews - Session 1 | 4.0 | Instructor-led (Virtual or Face-to-Face) |
UNIT 7: Completion Design Workshop for Completion Planners | Duration (hours) | Delivery Format |
Engineering Design Considerations / Issue main problem | 4.0 | Instructor-led (Virtual or Face-to-Face) |
General, Rock and Fluids, Reservoir, Artificial Lift | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Zone Selection, Trajectory, Procurement, Well Constraints | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Monitoring, Personnel, Design Checks | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Completion Equipment | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Well Servicing Fluids | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Debrief Coaching for Portfolio Well | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Individual Design Presentation and Reviews - Session 1 | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Individual Design Presentation and Reviews - Session 2 | 4.0 | Instructor-led (Virtual or Face-to-Face) |
UNIT 8: Intervention Design Workshop for Intervention Planners | Duration (hours) | Delivery Format |
Well Problems and Diagnostics / Issue main problem | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Wireline, Coiled Tubing | 4.0 | Instructor-led (Virtual or Face-to-Face) |
HWO, Workover Operations | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Debrief Coaching for Portfolio Well | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Individual Design Presentation and Reviews - Session 1 | 4.0 | Instructor-led (Virtual or Face-to-Face) |
Individual Design Presentation and Reviews - Session 2 | 4.0 | Instructor-led (Virtual or Face-to-Face) |
UNIT 9: Crew Resource Management | Duration (hours) | Delivery Format |
Factors that Effect Human Performance, Crew Resource Management | 3.0 | Instructor-led (Virtual or Face-to-Face) |
Situational Awareness and Deceision Making | 3.0 | Instructor-led (Virtual or Face-to-Face) |
Effective Communications and Teamwork | 3.0 | Instructor-led (Virtual or Face-to-Face) |
Factors that Impace Human Performance | 3.0 | Instructor-led (Virtual or Face-to-Face) |
Leadership | 3.0 | Instructor-led (Virtual or Face-to-Face) |
Observations and Intervention | 3.0 | Instructor-led (Virtual or Face-to-Face) |
Unit Recap and Back-to-Work Plan Discussion | 3.0 | Instructor-led (Virtual or Face-to-Face) |
UNIT 10: Business / Soft Skills Training | Duration (hours) | Delivery Format |
Production Forecasting | 4.0 | Online Activity |
Oil and Gas Pricing | 4.0 | Online Activity |
Office Hours - Q&A | 1.0 | Instructor-led (Virtual or Face-to-Face) |
Cash Flow | 4.0 | Online Activity |
Economic Decision Tools | 4.0 | Online Activity |
Office Hours - Q&A | 1.0 | Instructor-led (Virtual or Face-to-Face) |
Risk and Uncertainty | 4.0 | Online Activity |
Financing and Ownership | 4.0 | Online Activity |
Office Hours - Q&A | 1.0 | Instructor-led (Virtual or Face-to-Face) |
Petroleum Industry Accounting | 4.0 | Online Activity |
Budgeting | 4.0 | Online Activity |
Unit Recap and Back to Work Plan Discussion | 2.0 | Instructor-led (Virtual or Face-to-Face) |
UNIT 11: Project Management | Duration (hours) | Delivery Format |
Onshore Field Development Programs and Projects | 3.0 | Online Activity |
Project Governance | 3.0 | Online Activity |
Office Hours - Q&A | 1.0 | Instructor-led (Virtual or Face-to-Face) |
Project Resources and Organization | 4.0 | Online Activity |
Scope Delivery | 4.0 | Online Activity |
Office Hours - Q&A | 1.0 | Instructor-led (Virtual or Face-to-Face) |
Design Engineering Management | 3.0 | Online Activity |
Acquiring Goods and Services | 4.0 | Online Activity |
Office Hours - Q&A | 1.0 | Instructor-led (Virtual or Face-to-Face) |
Construction Management | 4.0 | Online Activity |
Risk Management | 4.0 | Online Activity |
Office Hours - Q&A | 1.0 | Instructor-led (Virtual or Face-to-Face) |
Cost Estimating for Facility Projects | 4.0 | Online Activity |
Scheduling | 2.5 | Online Activity |
Progress Measurement | 4.0 | Online Activity |
Office Hours - Q&A | 1.0 | Instructor-led (Virtual or Face-to-Face) |
Project Issues and Challenges - Session 1 | 3.0 | Instructor-led (Virtual or Face-to-Face) |
Project Issues and Challenges - Session 2 | 5.0 | Instructor-led (Virtual or Face-to-Face) |
Unit Recap and Back to Work Plan Discussion | 2.0 | Instructor-led (Virtual or Face-to-Face) |
Product Details
Categories:
UpstreamDisciplines:
Well Construction/DrillingProduct Type:
CourseFormats Available:
Virtual In-ClassroomAdditional
Request a Public Session
If you are interested in a public session of this course, please click the button below to request it.
Request Public SessionIn-House Training
This course is also available upon request as a private, on-site seminar. Contact us for details and pricing.
Request In-House TrainingNeed Help
Contact us if you have additional questions about how to register for or attend this course.
Contact Us